| Code# | Code# | Length | Material | Diameter | Thickness | ||
| With Spigot | cm | mm | inch | mm | mm | ||
| RS50 | RS50S | 50 | 500 | 1’64” | Q355
S355JR |
48.3 | 3.25/3.2/3.0 |
| RS100 | RS100S | 100 | 1000 | 3’3” | |||
| RS150 | RS150S | 150 | 1500 | 4’11” | |||
| RS200 | RS200S | 200 | 2000 | 6’6” | |||
| RS250 | RS250S | 250 | 2500 | 8’2” | |||
| RS300 | RS300S | 300 | 3000 | 9’9” | |||
| RS400 | RS400S | 400 | 4000 | 13’12” | |||
| *Without Spigot | *With Spigot | ||||||
Standard of Ringlock Scaffolding Without Spigot
Standard of Ringlock Scaffolding Without Spigot
Verticals Standard Ringlock is the vertical member of Ringlock scaffolding; they provide vertical support for scaffolding.
We offer a ring lock scaffold standard system that complies with EN 12811-1 and OSHA standards, and its size, thickness and surface treatment are fully customizable. Please request a quotation to learn about tailor-made solutions.
Material: Q355 / S355JR
Surface Treatment: Hot-dip Galvanized
Diameter: 48.3mm (60.3 mm diameter standard is also available)
Thickness: 3.25mm / 3.2mm / 3.0mm
Length: 0.5-4m
Product Code: RS50 – RS400
| With Spigot | 50cm, 100cm, 150cm, 200cm, 250cm, 300cm, 400cm |
|---|---|
| Without Spigot | 50cm, 100cm, 150cm, 200cm, 250cm, 300cm, 400cm |
| Socket Type | 50cm, 100cm, 150cm, 200cm, 250cm, 300cm, 400cm |
| Diameter | 48.3mm or 60.3mm(2.375') |






