| Code# | Length | Material | Diameter | Thickness | Note | ||
| cm | mm | inch | mm | mm | |||
| RTLP24 | 24 | 240 | 5’11” | Q235/S235JR | 48.3 55x55x50 |
3.2/3.0 | A |
| RTLP32 | 32 | 320 | 6’6” | B,U | |||
| RTLP48 | 48 | 480 | 6’10” | A | |||
| RTLP64 | 64 | 640 | 8’5” | B,U | |||
| RTLP72 | 72 | 720 | 9’10” | A | |||
| RTLP96 | 96 | 960 | 10′ | B,U | |||
*Note “A” Transom Ledger To Plank is suitable for 240mm wide O-Type & C-Type & Flat Hook Planks;
*Note “B” Transom Ledger To Plank is suitable for 320mm wide O-Type & C-Type & Flat Hook Planks;
*Note “U” Transom Ledger To Plank is suitable for 320mm wide U-Type Planks.






